Runestone's Guide to Magic Words
"What is this?" he said. "There are moon-letters here, beside the plain runes..." - The Hobbit
™
On turn reports, the player may receive short narratives of events which occurred. They may describe a battle, the result of an encounter, or the outcome of a personal challenge. Whilst written in a descriptive manner, however, a variety of terms - "magic words" - provide additional clues as to exactly what happened. The following descriptions of such magic words have been taken from the "Mouth of Sauron Digest" and various fan-sites, and verified from the author's own turn sheets.
Magic Words Describing Army Troop Losses
| Minor | 01 ~ 20% |
| Some | 21 ~ 40% |
| Heavy | 41 ~ 60% |
| Severe | 61 ~ 80% |
| Huge | 81 ~ 100% |
Magic Words Describing Army Formations
| A Mob | 01 ~ 25% |
| Ragged Ranks | 26 ~ 50% |
| Solid Ranks | 51 ~ 75% |
| Exemplary | 76 ~ 90% |
| Elite | 91 ~ 100% |
Magic Words Describing Army Morale Level
| Describing the Army | Describing the Commander's Mount |
| Demoralised | Stood Cautiously | 01 ~ 10% |
| Demoralised | Rode Cautiously | 11 ~ 20% |
| Rebellious | Moved with Trepidation | 21 ~ 35% |
| Calm | Road Calmly | 36 ~ 50% |
| Highly Energetic | Cantered Anxiously | 51 ~ 75% |
| Loud and Exuberant | Pranced Mightily | 76 ~ 90% |
| Battle Crazed | Strained at his Bit | 91 ~ 100% |
Magic Words Describing Character Health
From any source of damage
| Deadly Wounds | 01 ~ 05% |
| Grievous Wounds | 06 ~ 10% |
| Serious Wounds | 11 ~ 25% |
| Bloody Wounds | 26 ~ 50% |
| Light Wounds | 51 ~ 75% |
| Minor Wounds | 76 ~ 99% |
| No Wounds | 100% |
[Note Possibly discrepancy: a health of 38% has been reported described as Grievous Wounds.]
by Jeffery Doberpuhl